My Account SIGN-UP FREE TODAY!
o'sullivan & co
main street, Maynooth, Co. Kildare
Contact: laura gallagher
Telephone: 01-6293030
Fax: 01-6293035
Website: www.sullco.ie
Latest Properties for Sale
| 2 Bedroom Properties | |||
|---|---|---|---|
| 28A Moyglare Village | Maynooth, Co. Kildare | 2 Bed End Terrace | €370,000 |
| 3 Bedroom Properties | |||
| Kingsbry | Maynooth, Co. Kildare | 3 Bed Semi-detached | €410,000 |
| Kingsbry | Maynooth, Co. Kildare | 3 Bed Semi-detached | €100,000,000 |
| 28 Moyglare Village | Maynooth, Co. Kildare | 3 Bed Terraced | €380,000 |
| 68 Silken Vale | Maynooth, Co. Kildare | 3 Bed Semi-detached | €450,000 |
| 28 Beaufield Gardens | Maynooth, Co. Kildare | 3 Bed Semi-detached | €375,750 |
| Killinaugh | Carbury, Co. Kildare | 3 Bed Detached | €500,000 |
| 4 Bedroom Properties | |||
| Kilmore | Enfield, Co. Meath | 4 Bed Detached | €850,000 |
| 11 Sherwood Park | Mullingar, Co. Westmeath | 4 Bed Detached | €450,000 |
| 7 Castleview | Kinnegad, Co. Westmeath | 4 Bed Detached | €315,000 |
| Enniscoffey, Gaybrook | Mullingar, Co. Westmeath | 4 Bed Detached | €925,000 |
| Gaybrook | Maynooth, Co. Kildare | 4 Bed Detached | €550,000 |
| House 1 Ballyshannon | Kilcullen, Co. Kildare | 4 Bed Detached | €720,000 |
| 96 Moyglare Village | Maynooth, Co. Kildare | 4 Bed Semi-detached | €450,000 |
| 5 Bedroom Properties | |||
| Ballintubber, Rosemount | Moate, Co. Westmeath | 5 Bed Detached | €556,675 |
| Convent Road | Ballaghaderreen, Co. Roscommon | 5 Bed Detached | €350,000 |
| Clonyn | Delvin, Co. Westmeath | 5 Bed Detached | €575,000 |
| 6 Bedroom Properties | |||
| Slanemore | Mullingar, Co. Westmeath | 6 Bed Detached | €700,000 |
Latest Properties to Let
| 2 Bedroom Properties | |||
|---|---|---|---|
| 4 The Courtyard | Kilcock, Co. Kildare | 2 Bed Townhouse | €950 per month |
| Carton Square | Maynooth, Co. Kildare | 2 Bed Apartment | €1,000 per month |
| 3 Bedroom Properties | |||
| 48 Newtown Court | Maynooth, Co. Kildare | 3 Bed Semi-detached | €1,200 per month |
| 22 Beaufield Gardens | Maynooth, Co. Kildare | 3 Bed Semi-detached | €1,200 per month |
| 11 Castlebridge | Maynooth, Co. Kildare | 3 Bed Detached | €1,250 per month |
| 4 Bedroom Properties | |||
| Mucklon | Enfield, Co. Meath | 4 Bed Detached | €1,500 per month |
| 8 Bedroom Properties | |||
| 31 College Green | Maynooth, Co. Kildare | 8 Bed Semi-detached | €2,600 per month |